Shopping Cart
There are no more items in your cart
Prescription Diet™ u/d™ Canine
Recommended for:
- Dissolution of urate and cystine uroliths.
- Reduction of urolith formation of urates, oxalates and cystine.
- Chronic kidney disease - advanced (IRIS stage 4).
- Hepatic copper storage disorder.
Not recommended for:
- Cats.
- Puppies.
- Pregnant or breastfeeding females.
- Dogs with struvite urolithiasis.
- Dogs with hypoalbuminemia, hyperlipidemia or pancreatitis, or a history of, or at risk of, pancreatitis.
- In the first two weeks after surgery.
More information
- Dogs fedu/dTMlong-term canines should be monitored for the development of protein depletion.
- For chronic kidney disease (IRIS stages 1-3):Prescription Diet™ k/d™ Canine.
- For struvite uroliths: Prescription Diet™ s/d™ Canine (dissolution), or Prescription Diet™ c/d™ Multicare Canine (reduction of recurrences).
| KEY FEATURES3 | KEY BENEFITS | |
|---|---|---|
| Proteins Soccer Nucleic acids |
Reduced | Urolithiasis: reduces the urinary concentration of the constituents of urates, oxalates and cystine uroliths. |
| urine pH | Alkaline: 7.1-7.7 | It hinders the formation and aggregation of non-struvite crystals. |
| Proteins | High quality and small | Kidney disorder: reduces the accumulation of toxic products of protein catabolism. |
| Non-protein calories | Increase | Provides an adequate energy supply, avoiding protein catabolism. |
| Phosphorus | Reduced | Helps slow the progression of kidney disease. |
| Buffer capacity of the food | Increased | Helps counteract metabolic acidosis. Reduces muscle atrophy. |
| Sodium | Reduced | Helps slow the progression of kidney disease. Helps limit fluid retention in the early stages of heart disease. |
| B complex vitamins | Increase | Counters increased urinary losses due to polyuria. |
| Copper | Reduced | Helps avoid copper toxicity due to defective elimination of copper by the liver. |
| Vitamin E Beta-carotene |
High levels | Helps neutralize free radicals to help fight urolithiasis. There is no vitamin C present, as this is a precursor of oxalates. |
DAILY QUANTITY
These dosages are to be considered indicative, as the needs of dogs change. 1,2 Adjust doses in order to maintain ideal body weight.
| Body weight in kg | 370g cans |
|---|---|
| 2.50 | 1/3 - 1/2 |
| 5 | 2/3 - 3/4 |
| 10 | 1 - 1 1/2 |
| 20 | 1 3/4 - 2 1/2 |
| 30 | 2 1/3 - 3 1/3 |
| 40 | 3 - 4 |
| 50 | 3 1/2 - 4 3/4 |
| 60 + | 3/4 per 10 kg |
A 370g can corresponds to 125 grams of dry food.9
Can Composition
Corn starch, dehydrated whole eggs, animal fats, pig liver, various sugars, rice, minerals, cellulose, linseed, trace elements and vitamins.
ANALYTICAL CONSTITUENTS
| On such and such | Dry matter4 | per 100 kcal ME5 | |
|---|---|---|---|
| Proteins | 3.9 % | 13.3 % | 2.8 g |
| Fat | 7.7 % | 27.0 % | 5.7 g |
| Carbohydrates (NFE) | 16.2 % | 55.6 % | 11.8 g |
| Fiber (raw) | 0.5 % | 1.6 % | 0.3 g |
| Humidity | 70.9 % | - | 52.0 g |
| Football | 0.15 % | 0.52 % | 111 mg |
| Phosphorus | 0.09 % | 0.33 % | 70 mg |
| Sodium | 0.09 % | 0.30 % | 64 mg |
| Potassium | 0.16 % | 0.54 % | 115 mg |
| Magnesium | 0.04 % | 0.12 % | 26 mg |
| Chloride | 0.12 % | 0.40 % | 86 mg |
| Sulphur | 0.07 % | 0.25 % | 53 mg |
| Hydroxyproline | 0.01 % | 3 mg | |
| Copper | 1.40 mg/kg | 4.70 mg/kg | 0.09 mg |
| Sulphur | 1.56 % | 5.36 % | 1,146 mg |
| Omega-3 fatty acids | 1.42 % | 4.89 % | 1.045 mg |
| Omega-6 fatty acids | 0.14 % | 0.47 % | 101 mg |
| Taurine | 350 mg/kg | 1.203 mg/kg | 26 mg |
| L-Carnitine | 99 mg/kg | 340 mg/kg | 7 mg |
| Vitamin A10 | 6,987 IU/kg | 24.025 IU/kg | 514 IU |
| Vitamin D10 | 558 IU/kg | 1,919 IU/kg | 41 IU |
| Vitamin E10 | 138 mg/kg | 500 mg/kg | 11 mg |
| Beta-carotene | 1.2 mg/kg | 1.5 mg/kg | 0.03 mg |
METABOLIZABLE ENERGY
| On such and such | Dry matter4 | |
|---|---|---|
| kcal/100g | 136 | 467 |
| kJ/100g | 569 | 1.956 |
| kcal/can | 503.20 | |
| Non-protein calories | 89.70 % | |
| Urinary alkalizing substances | Potassium citrate 2.2 g/kg; Calcium carbonate 1.0 g/kg | |
| urine pH | 7.1 - 7.7 |