Shopping Cart
There are no more items in your cart
Prescription Diet™ w/d™ Canine
Recommended for:
- Maintenance of the ideal weight achieved with diet.
- Fiber-responsive disorders: diabetes mellitus, hyperlipidemia, colitis and constipation.
- Hyperlipidemia.
- Reduction of struvite urolithiasis in dogs prone to weight gain.
Not recommended for:
- Cats.
- Puppies.
- Pregnant or breastfeeding females.
- Dogs receiving urinary acidifiers at the same time.
- Debilitated, underweight or dehydrated dogs.
Further information
- Prescription DietTM w/dTM Canine is indicated for adult dogs that are less active or neutered.
Other products to consider
- For weight loss: Prescription Diet™ r/d™ Canine .
| KEY FEATURES3 | KEY BENEFITS | |
|---|---|---|
| Energy Fat | Reduced | Helps avoid weight gain. Helps lower lipid levels. |
| Fibre | Increased total dietary fibre | Maintenance of ideal weight achieved: offers food bulk that induces satiety and helps reduce hunger. Diabetes mellitus: minimizes blood glucose fluctuations and this could help reduce insulin dosage. Colitis: helps modify intestinal transit times. Constipation: helps increase intestinal motility. |
| L-Carnitine | Integrated | Helps convert fats into energy. Helps maintain lean muscle mass. |
| Magnesium Phosphorus Protein | Reduced | Helps decrease the urinary concentration of the constituents of struvite, magnesium, ammonium (from proteins) and phosphate. |
| Urinary pH | Acid: 6.2-6.4 | Helps hinder the formation and aggregation of struvite crystals. |
| Superior Antioxidant Formula | Addition | Helps neutralize free radicals. |
DAILY QUANTITY
These dosages are to be considered indicative, as the needs of dogs change. 1,2 Adapt the doses in order to maintain ideal body weight.
IMPORTANT: The indications on the label of the w/d Canine in cans refer to the nutritional management of diabetes mellitus and other disorders not related to overweight, NOT to the prevention of overweight.
These dosages are to be considered indicative, as the needs of dogs change. 1,2 Adapt the doses in order to maintain ideal body weight.
IMPORTANT: The indications on the label of the w/d Canine in cans refer to the nutritional management of diabetes mellitus and other disorders not related to overweight, NOT to the prevention of overweight.
| FOR THE PREVENTION OF OBESITY | FOR ALL OTHER INDICATIONS | |
|---|---|---|
| Ideal Body Weight in kg | Dry grams | Dry grams |
| 2.50 | 55 - 75 | 65 - 85 |
| 3 | 65 - 90 | 75 - 100 |
| 4 | 80 - 110 | 90 - 125 |
| 5 | 95 - 130 | 105 - 145 |
| 6 | 105 - 150 | 120 - 170 |
| 7 | 120 - 165 | 135 - 190 |
| 8 | 135 - 185 | 150 - 210 |
| 9 | 145 - 200 | 165 - 230 |
| 10 | 155 - 215 | 180 - 245 |
| 15 | 215 - 295 | 245 - 335 |
| 20 | 265 - 365 | 300 - 415 |
| 25 | 310 - 430 | 355 - 490 |
| 30 | 355 - 495 | 410 - 565 |
| 35 | 400 - 555 | 460 - 635 |
| 40 | 445 - 610 | 505 - 700 |
| 50 | 525 - 725 | 600 - 825 |
| 60 | 600 - 830 | 685 - 950 |
| 70 + | 10 per kg | 13 per kg |
Dry composition
with Chicken: Maize, cellulose, dehydrated chicken (16%) and turkey, maize gluten flour, wholemeal pea flour, digest, dehydrated beet pulp, animal fats, linseed, minerals, soya oil, L-carnitine, vitamins, taurine, trace elements and beta-carotene. With natural antioxidants (mixed tocopherols)
ANALYTICAL CONSTITUENTS
| On the basis of which | Dry matter4 | per 100 kcal ME5 | |
|---|---|---|---|
| Protein | 16.6 % | 18.0 % | 5.6 g |
| Fat | 8.2 % | 8.9 % | 2.8 g |
| Carbohydrates (NFE) | 48.0 % | 52.2 % | 16.3 g |
| Starch | 37.30 % | 40.54 % | 12.64 g |
| Total sugars | 1.50 % | 1.63 % | 508.47 mg |
| Fibre (crude) | 15.1 % | 16.4 % | 5.1 g |
| Humidity | 8.0 % | 2.7 g | |
| Calcium | 0.59 % | 0.64 % | 200 mg |
| Phosphorus | 0.48 % | 0.52 % | 163 mg |
| Sodium | 0.24 % | 0.26 % | 81 mg |
| Potassium | 0.63 % | 0.68 % | 214 mg |
| Magnesium | 0.10 % | 0.11 % | 34 mg |
| Fatty acids Omega-3 | 0.48 % | 0.52 % | 163 mg |
| Omega-6 fatty acids | 2.60 % | 2.83 % | 881 mg |
| L-Carnitine | 325 mg/kg | 353 mg/kg | 11 mg |
| Vitamin A10 | 6,577 IU/kg | 7,149 IU/kg | 223 IU |
| Vitamin D10 | 512 IU/kg | 557 IU/kg | 17 IU |
| Vitamin E10 | 600 mg/kg | 652 mg/kg | 20 mg |
| Vitamin C10 | 90 mg/kg | 98 mg/kg | 3.05 mg |
| Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.05 mg |
METABOLIZABLE ENERGY
| Sul tal Quale | Dry matter4 | |
|---|---|---|
| kcal/100g | 295 | 321 |
| kJ/100g | 1.235 | 1.343 |
| urine pH | 6.2 - 6.4 | |