MAIN BENEFITS
Properly balanced nutrition, with a unique weight management formula and clinically proven antioxidants to help keep neutered cats fit.
| KEY FEATURES | KEY BENEFITS | |
|---|---|---|
| Energy density; Fat | Reduced | Helps avoid weight gain. |
| L-Carnitine | Integrated | Facilitates the conversion of fats into energy, to limit their accumulation. |
| L-Lysine | Integrated | Helps to maintain lean muscle mass. |
| Phosphorus; Magnesium; Calcium | Controlled | They help maintain kidney health. Support urinary tract health. |
| Urinary pH | Less acidic: pH 6.4-6.6 | Supports urinary tract health at this stage of the life cycle. |
| Superior Antioxidant Formula | Addition | Neutralizes free radicals and helps maintain urinary tract health. immune system health |
| Proteins; Sodium | Controlled | They offer an ideal balance for health. They avoid excessive intake which could contribute to health imbalances. |
| Increased Fibre | Offers greater food bulk which helps avoid hunger. Helps regulate bowel movements. |
Directions:
- Mature and sterilized adult cats, of both sexes, from 7 years of age.
Not recommended for:
- Kittens.
- Pregnant or breastfeeding females. During pregnancy and breastfeeding, cats should be switched to Science Plan™ Kitten Healthy DevelopmentTM.
Further information:
- Contains the exclusive Hill's™ WMF™ (Weight Management Formula™) formula for weight management.
ADMINISTRATION GUIDE
How to adjust the doses in order to maintain the ideal body weight.
These dosages are to be considered indicative, as the needs of the animals change. Adapt the doses in order to maintain ideal body weight.
DAILY RATION GUIDE
| Body weight (kg) | Grams of dry matter |
|---|---|
| 2 | 30 - 40 |
| 3 | 40 - 50 |
| 4 | 45 - 65 |
| 5 | 55 - 75 |
| 6 | 65 - 90 |
| 7 + | 12 per kg |
INGREDIENTS
High quality proteins and carefully selected ingredients.
Chicken: Maize, half grain rice, dehydrated chicken (31%) and turkey, maize gluten meal, digest, animal fat, fish oil, L-lysine hydrochloride, potassium chloride, calcium carbonate, vegetable oil, L-carnitine, DL-methionine, salt, taurine, L-tryptophan, vitamins and trace elements. With natural antioxidants: mixed tocopherols, citric acid and rosemary extract.
AVERAGE NUTRITION AND CALORIE CONTENT
3540 kcal/kg (354 kcal/100g)
| Nutrients | As is1 % | Dry matter2 % | As is, on a caloric basis3 g/100 kcal |
|---|---|---|---|
| Protein | 31.6 | 33.4 | 8.9 g / 100 kcal |
| Fat | 9.3 | 9.9 | 2.6 g / 100 kcal |
| Crude Fiber | 1.0 | 1.0 | 0.3 g / 100 kcal |
| Carbohydrates (NFE) | 47.0 | 49.7 | 13.3 g / 100 kcal |
| Calcium | 0.89 | 0.94 | 251 mg / 100 kcal |
| Sodium | 0.32 | 0.34 | 90 mg / 100 kcal |
| Potassium | 0.81 | 0.86 | 229 mg / 100 kcal |
| Magnesium | 0.074 | 0.079 | 21 mg / 100 kcal |
| Taurine | 0.22 | 0.23 | 63 mg / 100 kcal |
| L-carnitine | 475.0 ppm | 502.7 ppm | 13.42 mg / 100 kcal |
| Vitamin C | 107 ppm | 113 ppm | 3.01 mg / 100 kcal |
| Vitamin E | 566 IU/kg | 599 IU/kg | 16.00 IU / 100 kcal |
| Omega-3 fatty acids | 0.61 | 0.65 | 173 mg / 100 kcal |
| Omega-6 fatty acids | 2.34 | 2.48 | 661 mg / 100 kcal |
| Crude ash | 5.7 | 6.0 | 1.6 g / 100 kcal |
| Beta-carotene | 3.55 ppm | 3.75 ppm | 0.10 mg / 100 kcal |
| Vitamin A | 6293 IU/kg | 6659 IU/kg | 178 IU / 100 kcal |
| Vitamin D | 623 IU/kg | 659 IU/kg | 17.6 IU / 100 kcal |
References:
1 Differs from collateral labels that represent highs or lows.
2 The percentage, or concentration of nutrient components after moisture removal, is used to make direct comparisons of the nutritional profiles of products with different water contents.
3 nutritional components per 100 kcal of metabolisable energy.